Metric specifications and availability
Use this table to understand which metrics are available in the Stories, Moments, and Videos performance dashboards and CSV exports.
Columns:
- Metric name (CMS): Name of the metric as shown in the CMS performance dashboard.
- Description: What the metric measures.
- CSV column name: Column name in exported Engagement report CSV files. A dash (—) means the metric is calculated only on the dashboard and does not appear as a single column in the export.
- Stories, Moments, Videos: Whether the metric is available for that content type: Yes or No.
| Metric (analytic) name (CMS) | Description | CSV column name | Stories | Moments | Videos |
|---|---|---|---|---|---|
| Total story views | Count of times the story was opened, including repeat views | STORY_VIEWS | Yes | No | No |
| Total moment views | Count of times the moment was opened, including repeat views | VIEWS | No | Yes | No |
| Total video views | Count of times the video was opened, including repeat views | VIEWS | No | No | Yes |
| Unique viewers | Count of unique viewers per content item who viewed the content on a given day. This means that they opened the content without considering the view duration. | UNIQUE_VIEWERS | Yes | Yes | Yes |
| Avg views per viewer | Unique viewers divided by total story views | — | Yes | No | No |
| Total page views | Count of story pages viewed across all views where a story contains multiple pages | TOTAL_PAGES_VIEWED | Yes | No | No |
| Page views per viewer | Number of pages divided by unique viewers | — | Yes | No | No |
| Pages viewed per story | Page views divided by story views | — | Yes | No | No |
| Watch time | Accumulated watch time across all viewers. Calculated as sum of max playhead position. | WATCH_TIME | No | Yes | Yes |
| Avg moments per session | Average count of Moments watched per viewing session | — | No | Yes | No |
| Likes | Count of like actions | LIKES_COUNT | No | Yes | Yes |
| Shares | Count of share actions | SHARES | No | Yes | Yes |
| Total number of loops | Count of times a moment is replayed in a loop | LOOPS | No | Yes | No |
| Completion rate | Average completion rate of all content views | COMPLETION_RATE | Yes | Yes | Yes |
| CTA clicks | Count of clicks on the call to action CTA | CTA_CLICKS | Yes | Yes | Yes |
| CTR | Click-through rate: CTA clicks divided by views of Stories, Moments, or Videos, not unique viewers | CTA_CTR (Stories, Moments), CTR (Videos) | Yes | Yes | Yes |
Updated 25 days ago
Did this page help you?
