Events reference
Capture analytics events from the Experiences SDK by listening to the onEventTriggered callback. Each callback invocation delivers a single event payload (a data object) that describes what happened.
These docs use tables as a formatting choice to list and explain the fields that can appear in the event payload. They are not database tables.
How events work
- Source of truth: Events are emitted by the Experiences SDK at runtime. Your integration decides whether and where to forward them.
- Event identity: Each callback contains an
event_categoryand anevent_actionthat describe what happened. - Event fields: Some fields are always present (common fields). Others are included only for specific surfaces (Story, Moment, Video, Widget, Ad, Interaction) or specific actions.
- Variants: Some fields are grouped under variants (for example,
User (Variant)andTech (Variant)). In these tables, the Field column shows the group name and the Field data column shows the nested field name.
Set up event collection
- iOS:
onEventTriggered - Android:
onEventTriggered
Event categories
Use the pages below to see which event_action values exist for each event category, and which category-specific fields are included in those events.
- Moments: See
Events // Moments. - Stories: See
Events // Stories. - Videos: See
Events // Videos. - Widgets: See
Events // Widgets. - Ads: See
Events // Ads. - Interactions: See
Events // Interactions.
Common fields
The tables below document the common fields that can appear in the callback payload.
| Column | Description |
|---|---|
| Field | The name of the field. |
| Field data | For variant-type fields, specifies the actual data field name within the variant. |
| Type | Data type of the field (or the field data if variant). Possible values: Number, Varchar, Boolean. |
| Example | A sample value demonstrating the field’s content. |
| Description | Explanation of the field’s meaning or purpose (when relevant). |
| From version | SDK version from which this field began being reported. |
| Web/Mobile | Indicates whether the field reports data only for web, only for mobile, or both (blank). |
| Options | Lists possible values if the field has a finite set of valid options. |
| Field | Field data | Type | Example | Description | From version | web/mobile | Options |
|---|---|---|---|---|---|---|---|
| timestamp_utc | Varchar | 5/27/2024 15:07:14 | The time when the event occurred in UTC | ||||
| timestamp_user_tz | Varchar | 5/27/2024 20:07:14 | The time when the event occurred according to the user's time zone | ||||
| sdk_version | Varchar | 0.50.4 | Last version of the user's SDK | ||||
| sdk_type | Varchar | Android | Indicates whether the user accessed the item via the web or mobile version | web, Android, iOS | |||
| event_category | Varchar | Moment | Moment, moment, Story, story, Ad, ad, Interaction, interaction, Widget, widget | ||||
| event_action | Varchar | moment_exit | Type of action the user did. Each row in the table represents an event. | Each item has its own events; please check them out on the item's page. | |||
| session_id | Varchar | 5a98cabd-41b7-4f79-bf24-3a655bde2325 | Session unique id | ||||
| User (Variant) | generated_user_id | Varchar | d5bebe6e-3f33-4df4-b333-321f14b43ca1 | User's generated by WSC, unique id | |||
| User (Variant) | external_user_id | Varchar | 6416dadb-eb21-434f-a8ca-7ff41c69a6de | Customer's user id, unique id | |||
| User (Variant) | locale | Varchar | en_US | User's phone language | |||
| Tech (Variant) | device_type | Varchar | Phone | The details of the device from which the user viewed the item | embedded, smarttv, Phone, Tablet, wearable, Desktop, console | ||
| Tech (Variant) | device_brand | Varchar | Infinix | The details of the device from which the user viewed the item | |||
| Tech (Variant) | device_model | Varchar | Infinix X6833B | The details of the device from which the user viewed the item | |||
| Tech (Variant) | operating_system / os | Varchar | Android | The details of the device from which the user viewed the item | For web, this field name is os | Fedora, Android, Windows, Chromium OS, Ubuntu, FreeBSD, Xbox, webOS, Mint, "", Chromecast, NETTV, iOS, Mac OS, Linux, android, Raspbian, Firefox OS, HarmonyOS, Tizen, null | |
| Tech (Variant) | operating_system_version / os_version | Varchar | 32 | The details of the device from which the user viewed the item | For web, this field name is os_version | ||
| Tech (Variant) | screen_color | Varchar | 24 | web | |||
| Tech (Variant) | screen_resolution | Varchar | 1080X2232 | ||||
| Tech (Variant) | browser | Varchar | Chrome | web | |||
| Tech (Variant) | browser_size | Varchar | 360x559 | web | |||
| Tech (Variant) | browser_version | Varchar | 89.0.4389.105 | web | |||
| Tech (Variant) | app_id | Varchar | com.pl.cwc_2015 | Identifier of the app from which the user is viewing the item, as listed in the app store. | mobile | ||
| Tech (Variant) | app_version | Varchar | 10.2.0 | The app version from the app store. | mobile | ||
| Tech (Variant) | user_agent | Varchar | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 | web | |||
| Tech (Variant) | connection_type | Varchar | cellular | ||||
| page (Variant) | page_url | Varchar | https://supersport-assets.mvp.fan/games/6643b5914e167da3d5a52b58.html | URL of the previous page from which the user navigated to this item. | web | ||
| Referring (Variant) | labels_expression | Varchar | [and,home,clips,c6122] | Labels expression of the previous item. Unique per item | |||
| Referring (Variant) | referrer_page_type | Varchar | Homepage | Data about the previous page of the user, not reported in widget's table | web | Category/Article, Homepage, null | |
| Referring (Variant) | referrer_page_url | Varchar | https://www.google.com/ | Data about the previous page of the user, not reported in widget's table | web | ||
| Referring (Variant) | referrer_page_domain | Varchar | www.google.com | Data about the previous page of the user, not reported in widget's table | web | ||
| Referring (Variant) | story_source | Varchar | OneBox | Reported only in story, ad and interaction tables | web | OneBox, null |
Data export (optional)
Some integrations forward SDK events to a data warehouse. If you have an export pipeline, you might see fields and variants represented in tables.
Don’t assume you have access to internal warehouse schemas. Treat this section as an SDK reference unless your WSC Sports representative confirmed a data export for your account.
Updated 5 months ago
