Stories webhook - V2
Story webhooks are triggered when multi-page content collections are created, updated, or deleted. Stories typically consist of multiple related pieces of content organized into pages.
In the sections that follow, you'll find a list of properties and an example JSON.
Properties in dot notation
| Property | Description | Example |
|---|---|---|
| Action | The action that triggered the webhook | Update |
| ActionTime | ISO 8601 timestamp of the action | 2025-01-20T13:45:00.87Z |
| ContentId | Unique identifier of the content | xyz_content_id |
| ContentType | Type of content | Story |
| Content.Id | Unique ID of the content object | xyz_content_id |
| Content.Type | Type of content | Story |
| Content.Title | Title of the content | Boston Celtics Top 10 Plays... |
| Content.Description | Description of the content | Boston Celtics Top 10 Plays... |
| Content.Version | Version number of the content | 1 |
| Content.AspectRatios[0] | Aspect ratio option | Horizontal |
| Content.AspectRatios[1] | Aspect ratio option | Vertical |
| Content.Status | Current status of the content | Draft |
| Content.IsLive | Indicates if the content is live | false |
| Content.CreateTime | ISO 8601 timestamp when content was created | 2025-01-20T13:37:36.487Z |
| Content.UpdateTime | ISO 8601 timestamp when content was last updated | 2025-01-20T13:43:26.159Z |
| Content.Thumbnails[0].Url | URL of thumbnail image | https://cdn.example.com/xyz1.jpg |
| Content.Thumbnails[0].AspectRatio | Aspect ratio of thumbnail | Square |
| Content.Thumbnails[1].Url | URL of thumbnail image | https://cdn.example.com/xyz2.jpg |
| Content.Thumbnails[1].AspectRatio | Aspect ratio of thumbnail | TwoToThree |
| Content.Thumbnails[2].Url | URL of thumbnail image | https://cdn.example.com/xyz3.jpg |
| Content.Thumbnails[2].AspectRatio | Aspect ratio of thumbnail | Horizontal |
| Content.GeoTargeting.IncludedGeos[0] | Allowed geography code | il |
| Content.GeoTargeting.IncludedGeos[1] | Allowed geography code | us |
| Content.GeoTargeting.ExcludedGeos | Excluded geography codes (null = none) | null |
| Content.Metadata.Competition.Provider | External provider name | null |
| Content.Metadata.Competition.ProviderId | External provider identifier | null |
| Content.Metadata.Competition.WscId | Internal WSC competition ID | 2 |
| Content.Metadata.Game.Provider | External provider name | null |
| Content.Metadata.Game.ProviderId | External game identifier | xyz_game_id |
| Content.Metadata.Game.WscId | Internal WSC game ID | 103361656 |
| Content.Metadata.Team.Provider | External provider name | null |
| Content.Metadata.Team.ProviderId | External team identifier | xyz_team_id |
| Content.Metadata.Team.WscId | Internal WSC team ID | 1003 |
| Content.Metadata.Player | Player information | null |
| Content.Metadata.Round | Round information | null |
| Content.Metadata.Season | Season information | null |
| Content.ExecutionTimeType | Workflow context of content creation | None |
| Content.htmlUrl | Public HTML URL | https://xyz.fan/games/page_id.html |
| Content.Pages[0].Id | Unique page identifier | xyz_page_id_0 |
| Content.Pages[0].Index | Page index (zero-based) | 0 |
| Content.Pages[0].Duration | Page duration in seconds | 10.477133 |
| Content.Pages[0].Thumbnails[0].Url | URL of page thumbnail image | https://cdn.example.com/xyz4.jpg |
| Content.Pages[0].Thumbnails[0].AspectRatio | Aspect ratio of page thumbnail | Vertical |
| Content.Pages[0].Thumbnails[1].Url | URL of page thumbnail image | https://cdn.example.com/xyz5.jpg |
| Content.Pages[0].Thumbnails[1].AspectRatio | Aspect ratio of page thumbnail | Horizontal |
| Content.Pages[0].CreateTime | ISO 8601 timestamp when page was created | 2025-01-20T13:37:35.87Z |
| Content.Pages[0].UpdateTime | ISO 8601 timestamp when page was last updated | 2025-01-20T13:37:35.87Z |
| Content.Pages[0].Metadata | Page metadata | null |
| Content.Labels[0].Title | Label display name | Team Stories |
| Content.Labels[0].Identifier | Label unique identifier | team-stories |
| extraInfo.action | Extra info: action | Best Actions |
| extraInfo.round | Extra info: round | Round Information |
| extraInfo.homeTeam | Extra info: home team | Home Team |
| extraInfo.awayTeam | Extra info: away team | Away Team |
| extraInfo.propertyId | Extra info: property identifier | xyz_property_id |
| extraInfo.propertyName | Extra info: property name | Competition Name |
| extraInfo.gameId | Extra info: game identifier | xyz_game_id |
| extraInfo.teamId | Extra info: team identifier | xyz_team_id |
| extraInfo.playerId | Extra info: player identifier | xyz_player_id |
| extraInfo.roundId | Extra info: round identifier | xyz_round_id |
Example JSON
{
"Action": "Update",
"ActionTime": "2025-01-20T13:45:00.87Z",
"ContentId": "xyz_content_id",
"ContentType": "Story",
"Content": {
"Id": "xyz_content_id",
"Type": "Story",
"Title": "Boston Celtics Top 10 Plays from Boston Celtics vs. Detroit Pistons",
"Description": "Boston Celtics Top 10 Plays from Boston Celtics vs. Detroit Pistons, 12-12-24, Week 8, Regular Season, 2024-25",
"Version": 1,
"AspectRatios": ["Horizontal", "Vertical"],
"Status": "Draft",
"IsLive": false,
"CreateTime": "2025-01-20T13:37:36.487Z",
"UpdateTime": "2025-01-20T13:43:26.159Z",
"Thumbnails": [
{
"Url": "https://cdn.example.com/xyz1.jpg",
"AspectRatio": "Square"
},
{
"Url": "https://cdn.example.com/xyz2.jpg",
"AspectRatio": "TwoToThree"
},
{
"Url": "https://cdn.example.com/xyz3.jpg",
"AspectRatio": "Horizontal"
}
],
"GeoTargeting": {
"IncludedGeos": ["il", "us"],
"ExcludedGeos": null
},
"Metadata": {
"Competition": {
"Provider": null,
"ProviderId": null,
"WscId": 2
},
"Game": {
"Provider": null,
"ProviderId": "xyz_game_id",
"WscId": 103361656
},
"Team": {
"Provider": null,
"ProviderId": "xyz_team_id",
"WscId": 1003
},
"Player": null,
"Round": null,
"Season": null
},
"ExecutionTimeType": "None",
"htmlUrl": "https://xyz.fan/games/page_id.html",
"Pages": [
{
"Id": "xyz_page_id_0",
"Index": 0,
"Duration": 10.477133,
"Thumbnails": [
{
"Url": "https://cdn.example.com/xyz4.jpg",
"AspectRatio": "Vertical"
},
{
"Url": "https://cdn.example.com/xyz5.jpg",
"AspectRatio": "Horizontal"
}
],
"CreateTime": "2025-01-20T13:37:35.87Z",
"UpdateTime": "2025-01-20T13:37:35.87Z",
"Metadata": null
},
{
"Id": "xyz_page_id_1",
"Index": 1,
"Duration": 22.689333,
"Thumbnails": [
{
"Url": "https://cdn.example.com/xyz6.jpg",
"AspectRatio": "Vertical"
},
{
"Url": "https://cdn.example.com/xyz7.jpg",
"AspectRatio": "Horizontal"
}
],
"CreateTime": "2025-01-20T13:37:35.87Z",
"UpdateTime": "2025-01-20T13:37:35.87Z",
"Metadata": null
},
{
"Id": "xyz_page_id_2",
"Index": 2,
"Duration": 10.01,
"Thumbnails": [
{
"Url": "https://cdn.example.com/xyz8.jpg",
"AspectRatio": "Vertical"
},
{
"Url": "https://cdn.example.com/xyz9.jpg",
"AspectRatio": "Horizontal"
}
],
"CreateTime": "2025-01-20T13:37:35.87Z",
"UpdateTime": "2025-01-20T13:37:35.87Z",
"Metadata": null
}
],
"Labels": [
{
"Title": "Team Stories",
"Identifier": "team-stories"
}
]
},
"extraInfo": {
"action": "Best Actions",
"round": "Round Information",
"homeTeam": "Home Team",
"awayTeam": "Away Team",
"propertyId": "xyz_property_id",
"propertyName": "Competition Name",
"gameId": "xyz_game_id",
"teamId": "xyz_team_id",
"playerId": "xyz_player_id",
"roundId": "xyz_round_id"
}
}Updated 1 day ago
Did this page help you?
