BlazeImaHandlerEventType - Android
BlazeIMAHandlerEventType
Event types reported for IMA ads.
| Value | Description |
|---|---|
| ALL_ADS_COMPLETED | All ads in the pod finished. |
| AD_CLICKED | Ad clicked. |
| AD_COMPLETED | Single ad finished. |
| AD_LOADED | Ad loaded. |
| AD_PAUSED | Ad paused. |
| AD_RESUMED | Ad resumed. |
| AD_SKIPPED | Ad skipped. |
| AD_STARTED | Ad started playing. |
| AD_TAPPED | Ad tapped. |
| AD_FIRST_QUARTILE | 25% of the ad watched. |
| AD_MIDPOINT | 50% of the ad watched. |
| AD_THIRD_QUARTILE | 75% of the ad watched. |
| AD_REQUESTED | Ad request sent. |
Updated 11 days ago
Did this page help you?
