BlazeGoogleCustomNativeAdsHandler.EventType
Event types for custom native ad handler callbacks in BlazeGAM. Shared with the GAM Next-Gen module.
BlazeGoogleCustomNativeAdsHandler.EventType
| Value | Description |
|---|---|
| OPENED_AD | Reports on ad impression. |
| AD_PAGE_START | Reports when ad starts playing (or when ad shown for image ads). |
| AD_PAGE_FIRST_QUARTER | Reports when the user watches 25% of the ad (for videos only). |
| AD_PAGE_THIRD | Reports when the user watches 33.3% of the ad (for videos only). |
| AD_PAGE_MID | Reports when the user watches 50% of the ad (for videos only). |
| AD_PAGE_COMPLETE | Reports when the user watches the ad until the end (for videos only). |
| PAUSED_AD_PAGE | Reports when the user pauses the ad (for videos only). |
| RESUMED_AD_PAGE | Reports when the user resumes the ad (for videos only). |
| CTA_CLICKED | Reports when the CTA button is clicked. |
Updated about 2 months ago
Did this page help you?
